| S# | Particulars | Quantity |
| 01 | CEO | 1 |
| 02 | Operations Director | 1 |
| 03 | Finance Director | 1 |
| 04 | Sales and Marketing Director | 1 |
| 05 | Construction Manager | 1 |
| 06 | M&E Manager | 1 |
| 07 | Logistics and Supply Manager | 1 |
| 08 | Civil Engineer | 2 |
| 09 | Technical Engineer | 1 |
| 10 | Sales and Marketing Staff | 2 |
| 11 | Foremen | 2 |
| 12 | Mason and Carpenter | 4 |
| 13 | Logistic and Supply Staff | 2 |
| 14 | Finance Officers | 2 |
| 15 | Experts – M&E | 5 |
| Total | 27 |
